Non NHS Medical Fees
Price list for Private Fee Services
With effect from 1st April 2012 the following Private Fees apply.
Please Note: Reports are NOT to be initiated until payment received (including cheque clearance at the bank). This does not apply to DVLA/Army Medicals and DWP
| PRICE LIST FOR PRIVATE FEE SERVICES | ||||||||
| (I.E. THOSE SERVICES NOT AVAILABLE ON THE NHS) | ||||||||
| EXAMINATIONS | ||||||||
| Private Consultation | £30.00 | |||||||
| Private Prescription | £15.00 | |||||||
| Full Medical Examination – Insurance | £100.00 | |||||||
| Driving – HGV, PCV, Taxi, Elderly, Driver Fitness | £80.00 | |||||||
| Racing medical | £100.00 | |||||||
| Medical for adoption/fostering of a child | £100.00 | |||||||
| Private Sick note | £15.00 | |||||||
| Fitness to attend school examination | £35.00 | |||||||
| Employers report with opinion and examination/Pre employment report | £140.00 | |||||||
| WITHOUT EXAMINATION | ||||||||
| GENERAL | ||||||||
| To whom it may concern Letter ( housing/ gymn memberships etc) | £20.00 | No Concessions | ||||||
| To whom it may concern BUS PASSES | £10.00 | |||||||
| Incapacity Cert/Freedom from Infection Cert/Firearms Cert | £40.00 | |||||||
| Medical Support letter for dietary ( Lighterlife/Cambridge/Atkins etc) | £20.00 | |||||||
| Form for completion re private healthcare (eg Bupa) | £30.00 | |||||||
| Insurance report without examination | Basic | £90.00 | ||||||
| Additional information | £20.00 | |||||||
| Cremation Certificate | £80.00 | |||||||
| Passport photo | £20.00 | |||||||
| DNA Swabs | £27.50 | |||||||
| Completion of short health/medical reference/report for job | £30.00 | |||||||
| Offsted child minder | £75.00 | |||||||
| TRAVEL | ||||||||
| Fitness to Travel Certificate / Vaccination Certificate | £20.00 | |||||||
| Holiday Cancellation, Insurance Claim / Cert | £30.00 | |||||||
| Letter for requirement of carrying medication | £25.00 | |||||||
| DRIVING | ||||||||
| Driving Report basic | £45.00 | |||||||
| Seat Belt Exemption with full medical examination | £100.00 | |||||||
| With out examination | £72.00 | |||||||
| MEDICAL RECORDS ACCESS | ||||||||
| Access to Computerised Records | £10.00 | |||||||
| Copying of Medical Records | £50.00 | |||||||
| Copying charges per page | £0.35 | Up to £10 max | ||||||
| VACCINATIONS | ||||||||
| Mengivac (single vaccination) | £65.00 | |||||||
| Japanese Encephalitis (single) | £65.00 | |||||||
| (course of three) | £150.00 | |||||||
| Hepatitis B (course of three) * | £150.00 | |||||||
| Rabies (course of three) * | £150.00 | |||||||
| * Single vaccine | £60.00 | |||||||
| * Double vaccine | £120.00 | |||||||

